Current Inventory
The current STEP set contains an estimated 18,558 unique shapes. 18,150 shapes (98%) have fewer than 50 faces.
Face-Count Distribution
| Face Count | Estimated Unique Shapes |
|---|---|
| 1 to 8 | 8,928 |
| 9 | 986 |
| 10 | 1,542 |
| 11 to 14 | 2,936 |
| 15 to 19 | 1,547 |
| 20 to 29 | 1,487 |
| 30 to 49 | 724 |
| 50 to 99 | 243 |
| 100 to 299 | 143 |
| 300 or more | 22 |
| Total | 18,558 |
Estimated Library Scale
The expanded library is projected at about 186,000 unique STEP shapes, approximately ten times the current set. The projected mix follows the current distribution, with most shapes expected to have fewer than 50 faces.